Covid Facilities in States/Union Territories
Disclaimer
Public is hereby informed to call the Call center at the Hospital / District / State level to know the availability of beds and ventilators before proceeding to the hospitals concerned for their requirement. The list of hospitals earmarked by the States/UTs along with the State specific help line numbers is given below:
Sr No | State/UT | Helpline Number | State Website link for earmarked COVID facilities |
1 | Andaman & Nicobar Islands |
03192-232102 | |
2 | Andhra Pradesh | 0866-2410978 | http://hmfw.ap.gov.in/COVID-19%20IEC/COVID- 19%20Hospitals.pdf |
3 | Arunachal Pradesh | 9436055743 | |
4 | Assam | 6913347770 | |
5 | Bihar | 104 | |
6 | Chandigarh | 9779558282 | |
7 | Chhattisgarh | 104 | |
8 | Dadra and Nagar Haveli and Daman and Diu |
104 |
|
9 | Delhi | 011-22307145 | |
10 | Goa | 104 | |
11 | Gujarat | 104 | |
12 | Haryana | 8558893911 | |
13 | Himachal Pradesh | 104 | |
14 | Jammu and Kashmir | 01912520982, 0194- 2440283 | |
15 | Jharkhand | 104 | |
16 | Karnataka | 104 | |
17 | Kerala | 0471-2552056 |
0 Comments